Prices
Therapy
| Type of service | EUR |
| Consultation for the child | From 15,00 |
| Adult consultation | From 20,00 |
| Orthodontic consultation (for teeth straightening) | 80,00 |
| X-ray of one tooth | 10,00 |
| Anesthesia (additional) | 10,00 |
| Filling of a milk tooth for one surface | 40,00 |
| Filling of a milk tooth for two surfaces | 45,00 |
| Filling of a milk tooth for three surfaces | 50,00 |
| Single-root milk tooth extraction | 25,00 |
| Multirooted milk tooth extraction | 35,00 |
| Pulpotomy (medicine in the milk tooth) 1st scene | 30,00 |
| Pulpotomy (independent medicine in a milk tooth) 2nd scene | 15,00 |
| Single-surface sealing of independent teeth with a light-curing composite | 80,00-90,00 |
| Sealing of independent teeth on two surfaces with light-curing composite | 90,00-100,00 |
| Multi-surface sealing of individual teeth with light-curing composite | 120,00-140,00 |
| Aesthetic restoration of the incisor | From 130,00 |
| Tooth crown restoration | 130,00-160,00 |
| Dental endodontics, (1st session) For a single-rooted tooth | 80,00-90,00 |
| Dental endodontics, (1st session) For a two-rooted tooth | 90,00-100,00 |
| Dental endodontics, (2nd session) for a three-rooted tooth | 100,00-120,00 |
| Dental endodontics, (2nd session) For a single-rooted tooth | 80,00-90,00 |
| Dental endodontics, (2nd session) For a two-rooted tooth | 90,00-100,00 |
| Dental endodontics, (2nd session) for a three-rooted tooth | 100,00-120,00 |
| Temporary seal (as the only manipulation) | 20,00 |
Dental hygiene
| Type of service | EUR |
| Oral hygiene for adults | 85,00-95,00 |
| AIR FLOW only | 40,00 |
| Oral hygiene for a child (paid service if the child already had one state-paid dental hygiene per year) Milk bite and exchange bite | From 40,00 |
| Individual bite | From 80,00 |
| Application of fluoride varnish to all teeth | 30,00 |
| Applying sealants to one tooth | 35,00 |
| ICON for one tooth | 70,00 |
Teeth whitening
| Type of service | EUR |
| Zoom whitening (both jaws) | 400,00 |
| Internal whitening of the dead tooth (one tooth) 1st session | 110,00 |
| Internal whitening of the dead tooth (one tooth) 2nd session (removal of the bleach and placement of the seal) | 70,00 |
Caps
| Type of service | EUR |
| Cape for home whitening (for one jaw) | 110,00 |
| Night cape (for one jaw) | 110,00 |
| Retention cape (for one jaw) | 100,00 |
Surgery
| Type of service | EUR |
| Consultation of a surgeon about implants | 40,00-50,00 |
| Teeth pulling | 90,00 – 250,00 |
| Applying stitches | 20,00 |
| 1 implant placement | From 850,00 |
| Gum shaper (in the implant placement session) | 50,00 |
| Gum shaper (separate session) | 80,00 |
| Impression for one implant | 70,00 |
| Impression (if more than one implant) | For each additional implant +20.00 |
| Zirconium crown on the implant | From 850,00 |
Orthodontics
| Type of service | EUR |
| Invisalign First (replacement bite) | 2600,00 |
| Invisalign Lite | 3700,00 |
| Invisalign Full | 4850,00 |

